Courses

ISO 9001, ISO 14001, ISO 41001, ISO 45001, SS651
Quality, Environmental, Occupational Health & Safety Management System Related Training
DETAIL HERE
Quality, Environmental, Occupational Health & Safety Management System
Related Training
No | Type | Duration Day(s) On-Site / Virtual |
---|---|---|
1 | Understanding and implementing a. ISO 45001:2018 OHSMS b.SS651:2019 SHMS c. Integrated Management System | 1 |
2 | Understanding and implementing a. ISO 9001: 2015; or b. ISO 14001: 2015; or c. ISO 41001:2018; or d. ISO 45001:2018; or e. Integrated Management System | 1 or 2 |
3 | **ISO 9001, ISO 14001, ISO 41001, ISO 45001:2018 General Awareness Training ** ** No limit to the number of participants; **No training material provided; and **No Certificate issued | 0.5 or 1 |
4 | Internal Auditor Course – Process Based auditing of either a. ISO 45001:2018 OH&S; or b. SS651:2019 SHMS or; c. Integrated | 2 |
5 | Internal Auditor Course – Risk Based auditing of either a. ISO 9001: 2015; or b. ISO 14001: 2015; or c. ISO 41001:2018; or d. ISO 45001:2018; or e. Integrated Management System | 2 |
6 | Risk Based Internal Auditor Refresher training of either a. ISO 9001: 2015; or b. ISO 14001: 2015; or c. ISO 41001:2018; or d. ISO 45001:2018; or e. Integrated Management System | 1 |

General Awareness Course
General awareness courses for the management staff
DETAIL HERE
General Awareness Course
No | Type | Duration (Days) |
---|---|---|
1 | Awareness training on Quality, Environmental and Occupational Health and Safety Management System. | 1 |
2 | Awareness and implementation housekeeping using 5S techniques. | 1 |
3 | Awareness to 6 Sigma and Lean Sigma. | 1 |
4 | Awareness to Process Improvement. | 1 |
5 | Supervisory of Team Work. | 1 |
6 | Awareness to Root Cause Analysis using 8 Disciplines Methodologies. | 1 |
7 | Awareness to Lean Management. | 1 |
8 | Awareness to Process Control Methodology. | 1 |
9 | Applying Systems Thinking in Problem Solving and Decision Making. | 1 |
10 | Problem Solving Using Various Problem Solving Techniques. | 1 |

IATF 16949:2016
Standard and related training
DETAIL HERE
IATF 16949:2016
No. | Type | Duration (Days) |
---|---|---|
1. | Awareness training for IATF 16949:2016 QMS standard for automotive industries | 1 |
2. | 2. IATF 16949:2016 lead auditor training course (Accredited to SMMT IF, UK) 5 | 5 |
3. | IATF 16949:2016 lead auditor training course (Non-Accredited) | 5 |
4. | 4. Statistical Process Control- AIAG 2nd Editions 2 | 2 |
5. | Measurement system analysis- AIAG 2nd Editions | 2 |
6. | Failure Mode Effects Analysis- AIAG 4th Editions | 2 |
7. | Advanced Product Quality Planning/Control plan/ Product Part approval Process– AIAG 2nd Editions APQP and – AIAG 4th Editions PPAP | 2 |
8. | Advanced Product Quality Planning/Control plan/ Product Part approval Process– AIAG 2nd Editions APQP and – AIAG 4th Editions PPAP | 2 |
9. | IATF 16949:2016 standard Internal auditor training course | 2 |

ISO 13485:2016
Medical device QMS Management System
DETAIL HERE
Medical device QMS Management System
No. | Type | Duration (Days) |
---|---|---|
1. | ISO 13485:2016 medical devices system standard awareness training session | 1 |
2. | ISO 13485:2016 medical devices system Internal auditor training course | 2 |
3. | ISO 14971:2019 Medical devices — Application of risk management to medical devices 2 | 2 |

ISO/TS 29001:2007
Standard for Petroleum, Petrochemical and Natural Gas Industry
DETAIL HERE
Standard for Petroleum, Petrochemical and Natural Gas Industry
No | Type | Duration (Days) |
---|---|---|
1 | Specification for Quality Programs for the Petroleum, Petrochemical and Natural Gas Industry ISO/TS 29001:2010 standard awareness course | 1 |
2 | Specification for Quality Programs for the Petroleum, Petrochemical and Natural Gas Industry ISO/TS 29001:2010 Internal auditor training course | 2 |

RBA
Responsible Business Alliance
DETAIL HERE
Responsible Business Alliance
No. | Type | Duration (Days |
---|---|---|
1. | RBA standard awareness Session version 7.0 | 1 |
2. | RBA internal auditor training course based on VAP 7.0 version | 2 |

ISO 55001:2014
Asset Management System
DETAIL HERE
Facility Management System
No. | Type | Duration (Days) |
---|---|---|
1. | Understand and implementing. a. ISO 55001:2014 or b. Integrated Management System with asset MS | 1 |
2. | 2. Understand ISO 55001:2014 – Requirements and Internal Auditor Training 2 | 2 |

ISO 41001:2018
Facility Management System
DETAIL HERE
Facility Management System
No. | Type | Duration (Days) |
---|---|---|
1. | Understand and implementing. a. ISO 41001:2018 or b. Integrated Management System with FM System | 1 |
2. | Understand ISO 41001:2018 – Requirements and Internal Auditor Training | 2 |

ISO 50001:2018
Energy Management System
DETAIL HERE
Facility Management System
No. | Type | Duration (Days) |
---|---|---|
1. | Understand ISO 50001:2018 Energy management systems (EnMS) standard | 1 |
2. | Understand ISO 50001:2018 Energy management systems (EnMS) – Requirements with guidance for use and Internal Auditor Training | 2 |

Process Improvement
–
DETAIL HERE
Process Improvement
No. | Type | Duration (Days) |
---|---|---|
1. | 8 Disciplines (8D) and Root Cause Analysis | 2 |
2. | 5S housekeeping | 2 |

ISO/IEC 17025:2017
General requirements for the competence of testing and calibration laboratories
DETAIL HERE
General requirements for the competence of testing and calibration laboratories
No. | Type | Duration (Days) |
---|---|---|
1. | Understand ISO/IEC 17025:2017 General requirement Training | 1 |
2. | Understand ISO/IEC 17025:2017 requirements and Internal Auditor Training | 2 |

Others
–
DETAIL HERE
Others
No | Type | Duration (Days) |
---|---|---|
1 | In-house Workplace Risk Management Training | 2 |
2 | Understanding Singapore EHS Legal Requirements | 2 |
3 | Safety in Chemical Handling | 1 |
4 | Customized Contractor Induction Training | 1 |
5 | 5S Housekeeping Training | 1 |
6 | Root Cause Analysis – RCA | 1 |
7 | Workplace Safety & Committee Training & Safety Inspection | 1 |
Awareness Course – General Overview |
||
8 | GHS Chemical | 0,5 |
9 | Electrical Awareness | 0,5 |
10 | Ergonomic | 0,5 |
11 | General briefing Risk Management | 0,5 |
12 | Slip, Trip and Fall | 0,5 |
13 | SGSecure | 0,5 |
14 | Noise | 0,5 |
15 | Safe Use of Machinery / Equipment | 0,5 |
16 | Struck by Falling or Moving Object | 0,5 |
17 | Work at Height | 0,5 |
18 | Fire Safety Training | 0,5 |

Customized - Soft Skill Training
–
DETAIL HERE
Customized – Soft Skill Training
S/no. | Course Title | S/no. | Course Title | S/no. | Course Title |
---|---|---|---|---|---|
A | *Personal Mastery* | B | *Team Development* | C | *Leadership Code* |
1. | Presentation Skills | 1. | Coaching for Performance | 1. | Supervisory Training |
2. | Influencing Skills | 2. | Mentoring High Potentials | 2. | Managerial Training |
3. | Positive Language | 3. | Career Development | 3. | Leadership Training |
4. | Emotional Quotient for Success | 4. | Interviewing Skills | 4. | Change Management |
5. | Engaging Teams | 5. | Performance Review & Goal Setting | 5. | Development & Succession Planning |

IRCA Courses & SSG -bizSAFE Level 2
International Register of Certificated Auditors (IRCA) Courses & SSG -bizSAFE Level 2 (In-house)
DETAIL HERE
IRCA Courses & SSG -bizSAFE Level 2
No. | Type | Duration (Days) |
---|---|---|
1. | – Occupational Health and Safety Management System Lead Auditor course (OHSMS LA) –ISO 45001 ## NB 1: Minimum 5 to start a class; ## NB2:Limited to maximum of 10 participants per class for IRCA registration courses; | 5 |
2. | – Environmental Management System Lead Auditor course (EMS LA) – ISO 14001 ## NB 1: Minimum 5 to start a class; ## NB2:Limited to maximum of 10 participants per class for IRCA registration courses; | 5 |
3. | – Quality Management System Lead Auditor course (QMS LA)- ISO 9001 ## NB 1: Minimum 5 to start a class; ## NB2:Limited to maximum of 10 participants per class for IRCA registration courses; | 5 |
4. | SSG- bizSAFE Level 2 – Develop a Risk Management Implementation Plan Course NB 1: Minimum 6 to start a class 2 | 2 |

POST AUDIT CONSULTANCY SUPPORT SERVICES PER YEAR
–
DETAIL HERE
POST AUDIT CONSULTANCY SUPPORT SERVICES PER YEAR
No. | Type | Duration (Days) |
---|---|---|
1. | Environmental, Occupational Health and Safety (EHS) Legal Register Up dating services (Electronically) – Quarterly | 4 times / year |
2. | Environmental or Occupational Health and Safety Legal Register Up dating services (Electronically) – Quarterly | 4 times / year |
3. | Internal Audit (Pre-external Audit support) – Conduct audits; & – Provide audit report | |
4. | Advice on Corrective Actions/Follow-up |

COMPETENT FACILITIES TEAM PROGRAMME
–
DETAIL HERE
COMPETENT FACILITIES TEAM PROGRAMME
The Competent Facilities Team programme is designed and developed to equip in-house facilities team with a framework, based on Value-Based Facilities Management approach. It is comprised of three (3) modules, IDENTIFY, SUSTAIN and CONTRIBUTE and each module is organized into three (3) sessions.
The Competent Facilities Team programme can be conducted through Instructor-Led, Online or Onsite.
Onsite | Online | |
---|---|---|
Programme’s Duration, (3 Modules) | 6 days | 27 hours |
Per Module’s Duration, (3 Sessions) | 2 days | 9 hours |
Per Session’s Duration | ½ day | 3 hours |
